| Management number | 220655926 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220655926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874629728 |
|---|---|
| Size | For 14 16 18" kids bikes |
| Color | Black |
| Seasons | spring, summer, autumn |
| Rim Size | 1 Inches |
| Rim Width | 1 Inches |
| Brand Name | Flex Guiders |
| Unit Count | 2.0 Count |
| Wheel Size | 4 Inches |
| Item Weight | 2 Pounds |
| Manufacturer | Weanable Technologies |
| Item Diameter | 4 Inches |
| Material Type | Steel / plastic / polyurethane |
| Exterior Finish | Smooth |
| Automotive Fit Type | Universal Fit |
| Included Components | Extra elastic bands, Mounting Brackets, Pair of flex guider training wheels, Tighten aid tool |
| Pitch Circle Diameter | 4 Inches |
| Manufacturer Part Number | e6d569b7-f2e9-4bbe-a3ab-5807989db7b9 |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | 30 day money back guarantee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form