| Management number | 215698989 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 215698989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670480280508 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Enzymedica |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.03 Pounds |
| Manufacturer | Enzymedica |
| Model Number | 28050 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegetarian |
| Package Size Name | 60 count |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | 28050 |
| Specific Uses For Product | Memory Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00670480280508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form