| Management number | 219741606 | Release Date | 2026/05/03 | List Price | $115.60 | Model Number | 219741606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GTX 750 and GTX 750 Ti cards give you the gaming horsepower to take on today's most demanding titles in full 1080p HD. They deliver 25% more performance than previous-generation cards and up to twice the power efficiency thanks to the next-generation NVIDIA Maxwell architecture. Plus, they come loaded with GeForce GTX gaming technologies like NVIDIA GameStream, G-SYNC, and GeForce Experience If you're looking for hyper-realistic gameplay, stunning visuals, and exceptional value, this is your graphics card.
| UPC | 807030512417 014444549377 809186288246 036786631015 809385683002 843368027926 012302287126 014445714668 042112012700 044111229745 803982718488 069060202359 912577198465 |
|---|---|
| Brand | EVGA |
| Model Name | 02G-P4-3753-KR |
| Unit Count | 1.0 Count |
| Item Weight | 13.6 ounces |
| Manufacturer | EVGA |
| Model Number | 02G-P4-3753-KR |
| BuiltIn Media | Graphics card, manuel, cables |
| Mfr Part Number | 02G-P4-3753-KR |
| Video Processor | NVIDIA |
| Antenna Location | Gaming |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 5400 MHz |
| Graphics Coprocessor | Nvidia GeForce |
| Graphics Description | GeForce GTX 750 Ti |
| Warranty Description | 3 years |
| Video Output Interface | DisplayPort-HDMI-DVI |
| Graphics Card Interface | PCI Express |
| Display Maximum Resolution | 4096 x 2160 |
| Display Resolution Maximum | 4096x2160 |
| Global Trade Identification Number | 00807030512417, 00843368027926, 04250812403018, 08809321849419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form