| Management number | 216609570 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216609570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Handup Most Days Full Finger Lightweight Anti-Slip Breathable Mountain Bike MTB Bicycle Enduro Downhill XC Cycling Motocross Unisex Gloves
| UPC | 700594556579 |
|---|---|
| Size | Large |
| Color | Grey Timber Camo |
| Brand Name | Handup |
| Glove Type | Cycling |
| Sport Type | Cycling, Motorcycle Racing |
| Style Name | Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 3.04 ounces |
| Closure Type | Pull On |
| Manufacturer | HANDUP |
| Material Type | Nylon, Silicone |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | Gloves |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form