| Management number | 220554980 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220554980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 711414716271 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | THE GYM PEOPLE |
| Model Name | Capri |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 88% Polyamide, 12% Spandex |
| Manufacturer | THE GYM PEOPLE |
| Style Number | Leggings |
| Inseam Length | 26.5 Inches |
| Material Type | 88% Polyamide, 12% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | Leggings |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26.5 Inches |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form